Miami's condo pipeline, counted
153 new condo projects are planned or under construction across South Florida, with about 28,677 residences between them. The busiest year for completions is 2027, when about 8,384 residences are due.
Updated November 20, 2026. Counts come from the projects listed on this site and change as listings are corrected.
- Projects
- 153
- Residences
- 28,677
- Already under construction
- 16,118 residences
- 600 ft or taller
- 17 towers
Residences by expected completion year
Each project is counted in the year its developer expects to finish. Projects scheduled for a year that has passed are still open and are marked.
| Year | Projects | Residences | Share of residences |
|---|---|---|---|
| 2025scheduled, not yet finished | 5 | 920 | |
| 2026 | 17 | 2,565 | |
| 2027 | 54 | 8,384 | |
| 2028 | 38 | 7,993 | |
| 2029 | 22 | 4,959 | |
| 2030 | 7 | 1,945 | |
| 2031 | 2 | 508 | |
| No date announced | 8 | 1,403 |
By construction stage
Planned projects have been announced or approved but have not broken ground.
| Stage | Projects | Residences | Share of residences |
|---|---|---|---|
| Planned | 62 | 12,559 | |
| Under construction | 76 | 12,942 | |
| Nearly finished | 15 | 3,176 |
By neighborhood
Every area with at least one project, largest first. Each name opens that area's full project table.
| Neighborhood | Projects | Residences | Share of residences |
|---|---|---|---|
| Downtown Miami | 18 | 7,396 | |
| Brickell | 26 | 6,567 | |
| Fort Lauderdale | 12 | 2,311 | |
| Edgewater | 8 | 1,752 | |
| Miami Beach | 15 | 1,619 | |
| West Palm Beach | 10 | 1,417 | |
| Midtown/Wynwood | 7 | 1,315 | |
| North Bay Village | 5 | 889 | |
| Hallandale Beach | 4 | 729 | |
| Pompano Beach | 4 | 698 | |
| Sunny Isles Beach | 3 | 681 | |
| Coral Gables | 7 | 599 | |
| Hollywood | 2 | 588 | |
| Coconut Grove | 6 | 379 | |
| North Miami Beach | 1 | 374 | |
| Bay Harbor Islands | 9 | 347 | |
| Aventura | 2 | 296 | |
| Design District | 2 | 271 | |
| Boca Raton | 3 | 130 | |
| Key Biscayne | 3 | 118 | |
| Surfside | 4 | 103 | |
| Bal Harbour | 1 | 88 | |
| South Beach | 1 | 10 |
The 15 developers with the most residences on the way
Joint ventures are counted as their own entry, so a firm that builds with partners appears more than once.
| Developer | Projects | Residences | Share of residences |
|---|---|---|---|
| Property Markets Group (PMG) | 4 | 1,354 | |
| North Development | 2 | 1,235 | |
| JDS Development Group | 2 | 1,050 | |
| Related Group, BH Group | 4 | 1,047 | |
| PMG, E11EVEN Partners | 2 | 940 | |
| Related Group, GTIS Partners | 2 | 780 | |
| Dependable Equities | 1 | 775 | |
| Newgard Development Group | 2 | 746 | |
| PMG, Lion Development Group, Marc Roberts Companies | 1 | 659 | |
| Alta Developers | 3 | 646 | |
| Naftali Group | 2 | 629 | |
| Grupo T&C | 1 | 608 | |
| Merrimac Ventures, Aria Development Group | 1 | 606 | |
| Related Group, Merrimac Ventures | 2 | 542 | |
| Fortune International Group | 1 | 533 |
The ten largest projects by residences
| Project | Area | Residences | Storeys | Due |
|---|---|---|---|---|
| Mercedes-Benz Places Miami | Downtown Miami | 791 | 67 | 2027 |
| Ombelle Residences | Fort Lauderdale | 775 | 44 | 2028 |
| 38 West Eleventh Residences | Downtown Miami | 659 | 44 | 2028 |
| House of Wellness | Brickell | 656 | 34 | 2030 |
| Edge House Miami | Edgewater | 608 | 57 | 2028 |
| 600 Miami Worldcenter | Downtown Miami | 606 | 32 | 2026 |
| Domus Brickell Center | Brickell | 579 | 35 | 2027 |
| ORA by Casa Tua | Brickell | 533 | 78 | 2029 |
| Palm Tree Residences Miami | Downtown Miami | 483 | 37 | 2030 |
| E11EVEN Hotel & Residences | Downtown Miami | 479 | 65 | 2026 |
For height, see the tallest towers coming to Miami, drawn to scale.
Questions this data answers
- How many new condos are being built in Miami and South Florida?
- PreConstructionMiami tracks 153 new condo projects that are planned or under construction across Miami-Dade, Broward and Palm Beach counties, with about 28,677 residences between them. About 16,118 of those residences are in buildings already under construction.
- Which year will the most new Miami condos be finished?
- 2027, on current schedules: 54 projects with about 8,384 residences are due that year. Completion dates are developer estimates and often slip.
- Which neighborhood has the most new condos coming?
- Downtown Miami has the most, with about 7,396 residences across 18 projects, followed by Brickell with about 6,567.
- How many towers over 600 feet are planned in Miami?
- 17 planned or under-construction towers on our list have a published height of 600 feet or more. The tallest is Waldorf Astoria Residences Miami at about 1,036 feet.
How this is counted, and how to cite it
- It covers condo projects listed on PreConstructionMiami in Miami-Dade, Broward and Palm Beach counties. It is not a census: projects we have not listed are not counted, and rental buildings are left out.
- Residence counts, storeys and completion dates come from developer announcements, city approvals and press reports, checked project by project.
- Finished buildings are excluded. Completion years are developer estimates.
Free to use with credit: PreConstructionMiami, “Miami condo pipeline,” November 20, 2026, preconstructionmiami.net/miami-condo-pipeline.
Download the project list (CSV)