Quick answer: 54 new condo projects in South Florida are due to complete in 2027, with about 8,384 residences. 43 are already under construction. Published starting prices range from $350K to $15.6M.
54 new condo projects across South Florida are scheduled to finish in 2027. This page lists every one of them with the same facts side by side, so you can compare them without reading 54 sales brochures.
At a glance
- 54 projects on this list, with about 8,384 residences between them.
- Published starting prices run from $350K to $15.6M (53 of 54 projects publish one).
- 43 are already under construction; the other 11 are still in pre-construction.
- Most are in Brickell (9), Miami Beach (9) and Downtown Miami (7).
The standouts
These are picked by measurable facts, not opinion: height, size and published price.
Tallest: Cipriani Residences Miami
Cipriani Residences Miami is the tallest on this list, at 80 stories and 925 ft, in Brickell, by Mast Capital. Under construction, with completion expected in 2027.
Largest: Mercedes-Benz Places Miami
Mercedes-Benz Places Miami has the most homes, with 791 residences across 67 stories. Under construction, with completion expected in 2027.
Lowest starting price: Visions at Brickell Station
Visions at Brickell Station has the lowest published starting price, from $350K, in Brickell. Under construction, with completion expected in 2027.
Highest starting price: The Residences at Six Fisher Island
The Residences at Six Fisher Island has the highest published starting price, from $15.6M, in Key Biscayne. Under construction, with completion expected in 2027.
Most private: Villa17
Villa17 is the smallest building here, with only 10 residences. Under construction, with completion expected in 2027.
The full list
Sorted tallest first.
| Project | Area | Developer | Stories | Residences | Priced from | Stage |
|---|---|---|---|---|---|---|
| Cipriani Residences Miami | Brickell | Mast Capital | 80 | 397 | $2.2M | Under construction |
| Okan Tower | Downtown Miami | Okan Group | 72 | 399 | $400K | Under construction |
| Mercedes-Benz Places Miami | Downtown Miami | JDS Development Group | 67 | 791 | $600K | Under construction |
| E11EVEN Residences Beyond | Downtown Miami | PMG, E11EVEN Partners | 65 | 461 | $500K | Under construction |
| JEM Private Residences | Downtown Miami | Naftali Group | 67 | 259 | $500K | Under construction |
| Villa Miami | Edgewater | Terra, One Thousand Group, Major Food Group | 56 | 70 | $4.8M | Under construction |
| Legacy at Miami Worldcenter | Downtown Miami | Royal Palm Companies | 50 | 310 | $500K | Under construction |
| LOFTY Brickell | Brickell | Newgard Development Group | 44 | 362 | $500K | Under construction |
| Domus Brickell Center | Brickell | North Development | 35 | 579 | $400K | Under construction |
| Aman Residences Miami Beach | Miami Beach | OKO Group | 18 | 22 | $6M | Under construction |
| The Perigon | Miami Beach | Mast Capital, Starwood Capital | 17 | 72 | $4.2M | Under construction |
| The Rider Residences | Midtown/Wynwood | Rilea Group, Ciprés | 12 | 152 | $500K | Under construction |
| St. Regis Residences Brickell | Brickell | Related Group, Integra Investments | 50 | 152 | $5.6M | Under construction |
| The Standard Residences Brickell | Brickell | Newgard Development Group, Two Roads Development | 45 | 422 | $500K | Under construction |
| HUB Miami | Downtown Miami | The John Buck Company, Florida Value Partners, BH Group, PEBB Enterprises | 41 | 306 | $400K | Pre-construction |
| Pagani Residences Miami | North Bay Village | Riviera Horizons | 30 | 70 | $3.9M | Under construction |
| Sage Intracoastal Residences | Fort Lauderdale | Property Markets Group (PMG) | 28 | 44 | $2M | Under construction |
| Waldorf Astoria Pompano Beach | Fort Lauderdale | Related Group, Merrimac Ventures | 28 | 92 | $2.5M | Under construction |
| South Flagler House | West Palm Beach | Related Ross | 28 | 105 | $6M | Under construction |
| Mr. C Residences West Palm Beach | West Palm Beach | Terra | 27 | 146 | $1.5M | Under construction |
| ELLE Residences Miami | Edgewater | Vertical Developments | 26 | 189 | $500K | Pre-construction |
| Oasis Hallandale East Tower | Hallandale Beach | Hallandale Oasis | 25 | 250 | $750K | Under construction |
| Rivage Bal Harbour | Bal Harbour | Related Group, Two Roads Development | 25 | 88 | $8M | Under construction |
| The Berkeley West Palm Beach | West Palm Beach | Australian Property Group, Sympatico Real Estate | 25 | 193 | $1.2M | Under construction |
| Shoma Bay | North Bay Village | Shoma Group | 24 | 333 | $500K | Pre-construction |
| Tula Residences | North Bay Village | Bayshore Grove Capital, Pacific & Orient Properties | 21 | 54 | $700K | Under construction |
| The Residences at Shell Bay | Hallandale Beach | Witkoff, PPG Development | 20 | 108 | $1M | Under construction |
| Riva Residenze | Fort Lauderdale | WellDuo, Vertical Developments, GCF Development | 20 | 36 | $3M | Under construction |
| Shore Club Private Collection | Miami Beach | Witkoff, Monroe Capital, Auberge Resorts | 18 | 49 | $6M | Under construction |
| Avenia Aventura by Fendi Casa | Aventura | Vertical Developments | 18 | 22 | $2.5M | Pre-construction |
| Raleigh at Rosewood Residences | Miami Beach | SHVO | 17 | 40 | $8M | Under construction |
| Ritz-Carlton Residences South Beach | Miami Beach | Lionstone Development, Flag Luxury Group, Ben-Josef Group | 15 | 30 | $2M | Pre-construction |
| Palma Miami Beach | Miami Beach | Lefferts | 14 | 121 | $700K | Under construction |
| Bungalow East Residences | Fort Lauderdale | Merrimac Ventures | 14 | 34 | $2M | Under construction |
| Cassia Residences | Coral Gables | Alta Developers | 12 | 174 | $600K | Under construction |
| 7200 Collins | Miami Beach | Northlink Capital | 12 | 222 | $800K | Pre-construction |
| Glass House Boca Raton | Boca Raton | Chasen Companies, ASG Development | 10 | 28 | $3M | Under construction |
| Atelier Residences Miami | Brickell | BLDG Ventures | 10 | 148 | $500K | Pre-construction |
| Rosewood Residences Hillsboro Beach | Pompano Beach | Related Group & Dezer Development | 10 | 92 | $6M | Under construction |
| The Residences at Six Fisher Island | Key Biscayne | Related Group, BH Group | 10 | 50 | $15.6M | Under construction |
| Ella Miami Beach | Miami Beach | Constellation Group, The Boschetti Group, Vietmar | 10 | 103 | $600K | Under construction |
| Seven Park | Hallandale Beach | Kadima Developers | 8 | 121 | $600K | Pre-construction |
| La Baia North | Bay Harbor Islands | Continuum Company | 8 | 57 | $1.5M | Under construction |
| Alhambra Parc | Coral Gables | MG Developer, VYV Development | 8 | 74 | $800K | Pre-construction |
| The Cloud One Hotel & Residences | Downtown Miami | Motel One, Büschl Group, ALP.X Group | 8 | 85 | $400K | Pre-construction |
| Seventeen Gables | Coral Gables | BAM Development, Ascendra Capital | 8 | 117 | $500K | Under construction |
| Visions at Brickell Station | Brickell | Urban Network Capital Group | 8 | 110 | $350K | Under construction |
| Melia Residences Miami | Brickell | Urban Network Capital Group, Meliá Hotels & Resorts, Concepto Capital Group | 8 | 110 | $400K | Under construction |
| Botanic Residences | Brickell | Forth Development | 8 | 51 | Not published | Under construction |
| Twenty-Nine Indian Creek | Miami Beach | JMH Development | 7 | 11 | $2M | Pre-construction |
| OPUS Coconut Grove | Coconut Grove | Meta Development | 6 | 14 | $1.2M | Under construction |
| Ocean House Surfside | Surfside | Multiplan Real Estate Asset Management | 6 | 25 | $5M | Under construction |
| Villa17 | South Beach | Regency Development Group | 4 | 10 | $1.8M | Under construction |
| Surf Row Residences | Surfside | LD&D, ONE Capital | 2 | 24 | $5M | Under construction |
How to read this list
- Figures come from each developer. Stories, residence counts, prices and dates are as published and can change.
- Completion dates slip. Treat the year as the developer's target, not a promise. A project already under construction is a safer bet on timing than one that has not started.
- Starting prices are for the smallest available home. They move as inventory sells, and some projects do not publish one.
- "Sold out" means the developer has no homes left; resales may still come up.
Common questions
How many new Miami condos completing in 2027 are there?
We track 54 of them as of November 21, 2026, with about 8,384 residences in total. 43 are under construction.
What do they cost?
Published starting prices run from $350K to $15.6M. The lowest is Visions at Brickell Station; the highest is The Residences at Six Fisher Island.
Which 2027 condos are already under construction?
Cipriani Residences Miami, Okan Tower, Mercedes-Benz Places Miami, E11EVEN Residences Beyond, JEM Private Residences, Villa Miami, Legacy at Miami Worldcenter, LOFTY Brickell, Domus Brickell Center, Aman Residences Miami Beach, The Perigon and The Rider Residences, and 31 more. These are the likeliest to finish on time.
Where can I see these buildings on a map?
Every project here is on our 3D map of Miami, drawn to scale at its real location, and the condo pipeline page has the full dataset to download.
Last updated November 21, 2026. Data: PreConstruction Miami listings, from developer-published figures.