Quick answer: The tallest new condo tower coming to Miami is 888 Brickell by Dolce & Gabbana at 81 stories and 1,049 ft. 12 of the 20 tallest are already under construction.
Miami's skyline is being rebuilt upward. These are the 20 tallest condo towers that are proposed or under construction in South Florida right now, by published height.
At a glance
- 20 projects on this list, with about 6,708 residences between them.
- Published starting prices run from $400K to $5.6M (18 of 20 projects publish one).
- 12 are already under construction; the other 8 are still in pre-construction.
- Most are in Brickell (7), Downtown Miami (7) and Edgewater (3).
The standouts
These are picked by measurable facts, not opinion: height, size and published price.
Tallest: 888 Brickell by Dolce & Gabbana
888 Brickell by Dolce & Gabbana is the tallest on this list, at 81 stories and 1,049 ft, in Brickell, by JDS Development Group. Pre-construction, with completion expected in 2029.
Largest: Mercedes-Benz Places Miami
Mercedes-Benz Places Miami has the most homes, with 791 residences across 67 stories. Under construction, with completion expected in 2027.
Lowest starting price: Okan Tower
Okan Tower has the lowest published starting price, from $400K, in Downtown Miami. Under construction, with completion expected in 2027.
Highest starting price: Bentley Residences Sunny Isles
Bentley Residences Sunny Isles has the highest published starting price, from $5.6M, in Sunny Isles Beach. Under construction, with completion expected in 2028.
The full list
Ranked by published height.
| Project | Area | Developer | Stories | Height | Residences | Completion | Stage |
|---|---|---|---|---|---|---|---|
| 888 Brickell by Dolce & Gabbana | Brickell | JDS Development Group | 81 | 1,049 ft | 259 | 2029 | Pre-construction |
| ORA by Casa Tua | Brickell | Fortune International Group | 78 | 1,044 ft | 533 | 2029 | Pre-construction |
| Waldorf Astoria Residences Miami | Downtown Miami | Property Markets Group (PMG) | 100 | 1,036 ft | 360 | 2028 | Under construction |
| Delano Residences Miami | Downtown Miami | PMG, Ennismore, Accor | 90 | 985 ft | 421 | 2031 | Pre-launch |
| Cipriani Residences Miami | Brickell | Mast Capital | 80 | 925 ft | 397 | 2027 | Under construction |
| Okan Tower | Downtown Miami | Okan Group | 72 | 903 ft | 399 | 2027 | Under construction |
| The Residences at 1428 Brickell | Brickell | Ytech | 70 | 861 ft | 195 | 2028 | Under construction |
| 619 Brickell by Nobu | Brickell | 13th Floor Investments & Key International | 75 | 860 ft | 296 | 2029 | Pre-construction |
| The Residences at Mandarin Oriental | Brickell | Swire Properties, Mandarin Oriental Hotel Group | 66 | 850 ft | 228 | 2030 | Under construction |
| Baccarat Residences Miami | Brickell | Related Group, GTIS Partners | 75 | 835 ft | 360 | 2028 | Under construction |
| Miami Beach Club | Sunny Isles Beach | Related Group, Dezer Development, BH Group | 62 | 820 ft | 145 | 2030 | Pre-construction |
| Faena Residences Miami | Miami Beach | Fortune International Group, KAR Properties | 68 | 802 ft | 434 | 2029 | Pre-construction |
| Mercedes-Benz Places Miami | Downtown Miami | JDS Development Group | 67 | 734 ft | 791 | 2027 | Under construction |
| Bentley Residences Sunny Isles | Sunny Isles Beach | Dezer Development | 62 | 716 ft | 216 | 2028 | Under construction |
| E11EVEN Hotel & Residences | Downtown Miami | PMG, E11EVEN Partners | 65 | 706 ft | 479 | 2026 | Nearly complete |
| E11EVEN Residences Beyond | Downtown Miami | PMG, E11EVEN Partners | 65 | 700 ft | 461 | 2027 | Under construction |
| JEM Private Residences | Downtown Miami | Naftali Group | 67 | 700 ft | 259 | 2027 | Under construction |
| Anantara Miami Resort & Residences | Edgewater | One Thousand Group | 50 | 650 ft | 220 | 2030 | Pre-construction |
| EDITION Residences Edgewater | Edgewater | Two Roads Development | 55 | 649 ft | 185 | TBD | Pre-construction |
| Villa Miami | Edgewater | Terra, One Thousand Group, Major Food Group | 56 | 642 ft | 70 | 2027 | Under construction |
How to read this list
- Figures come from each developer. Stories, residence counts, prices and dates are as published and can change.
- Completion dates slip. Treat the year as the developer's target, not a promise. A project already under construction is a safer bet on timing than one that has not started.
- Starting prices are for the smallest available home. They move as inventory sells, and some projects do not publish one.
- "Sold out" means the developer has no homes left; resales may still come up.
Common questions
How many tallest new towers in Miami are there?
We track 20 of them as of November 21, 2026, with about 6,708 residences in total. 12 are under construction.
What do they cost?
Published starting prices run from $400K to $5.6M. The lowest is Okan Tower; the highest is Bentley Residences Sunny Isles.
Where can I see these buildings on a map?
Every project here is on our 3D map of Miami, drawn to scale at its real location, and the condo pipeline page has the full dataset to download.
See the full ranking, including completed towers, on our tallest buildings page.
Last updated November 21, 2026. Data: PreConstruction Miami listings, from developer-published figures.