Quick answer: 22 new condo projects in South Florida publish starting prices under $500,000, from $350K. Most are in Downtown Miami, Brickell and Midtown/Wynwood.
The entry point to new construction in Miami is lower than most people expect. 22 projects publish a starting price under $500,000, mostly studios and one-bedrooms.
At a glance
- 22 projects on this list, with about 7,271 residences between them.
- Published starting prices run from $350K to $450K.
- 15 are already under construction; the other 7 are still in pre-construction.
- Most are in Downtown Miami (9), Brickell (7) and Midtown/Wynwood (2).
The standouts
These are picked by measurable facts, not opinion: height, size and published price.
Tallest: Okan Tower
Okan Tower is the tallest on this list, at 72 stories and 903 ft, in Downtown Miami, by Okan Group. Under construction, with completion expected in 2027.
Largest: Ombelle Residences
Ombelle Residences has the most homes, with 775 residences across 44 stories. Pre-construction, with completion expected in 2028.
Lowest starting price: Visions at Brickell Station
Visions at Brickell Station has the lowest published starting price, from $350K, in Brickell. Under construction, with completion expected in 2027.
Highest starting price: The Crosby Miami Worldcenter
The Crosby Miami Worldcenter has the highest published starting price, from $450K, in Downtown Miami. Nearly complete, with completion expected in 2025.
Most private: Smart Brickell II
Smart Brickell II is the smallest building here, with only 50 residences. Nearly complete, with completion expected in 2026.
The full list
Sorted by starting price, lowest first.
| Project | Area | Developer | Stories | Residences | Priced from | Completion | Stage |
|---|---|---|---|---|---|---|---|
| Visions at Brickell Station | Brickell | Urban Network Capital Group | 8 | 110 | $350K | 2027 | Under construction |
| The William Residences | North Miami Beach | Blue Road | 26 | 374 | $381K | 2029 | Pre-construction |
| ONE W12 Residences | Downtown Miami | PMG, Lion Development Group, LNDMRK Development | 25 | 372 | $400K | 2028 | Under construction |
| 600 Miami Worldcenter | Downtown Miami | Merrimac Ventures, Aria Development Group | 32 | 606 | $400K | 2026 | Nearly complete |
| Frida Kahlo Wynwood Residences | Midtown/Wynwood | PMG, LNDMRK Development | 14 | 244 | $400K | 2029 | Pre-construction |
| HUB Miami | Downtown Miami | The John Buck Company, Florida Value Partners, BH Group, PEBB Enterprises | 41 | 306 | $400K | 2027 | Pre-construction |
| Gaia Residences Hollywood | Hollywood | Alta Developers | 18 | 238 | $400K | TBD | Pre-construction |
| Ombelle Residences | Fort Lauderdale | Dependable Equities | 44 | 775 | $400K | 2028 | Pre-construction |
| Okan Tower | Downtown Miami | Okan Group | 72 | 399 | $400K | 2027 | Under construction |
| 38 West Eleventh Residences | Downtown Miami | PMG, Lion Development Group, Marc Roberts Companies | 44 | 659 | $400K | 2028 | Under construction |
| The Cloud One Hotel & Residences | Downtown Miami | Motel One, Büschl Group, ALP.X Group | 8 | 85 | $400K | 2027 | Pre-construction |
| District 225 | Downtown Miami | Related Group, ROVR Development, BH Group | 37 | 343 | $400K | 2025 | Nearly complete |
| 14ROC Miami | Downtown Miami | GFO Investments | 31 | 283 | $400K | 2028 | Under construction |
| Oasis Hallandale | Hallandale Beach | Hallandale Oasis | 25 | 250 | $400K | 2026 | Nearly complete |
| Smart Brickell II | Brickell | Habitat Group | 25 | 50 | $400K | 2026 | Nearly complete |
| House of Wellness | Brickell | North Development | 34 | 656 | $400K | 2030 | Pre-construction |
| Millux Place Miami | Brickell | - | 8 | 99 | $400K | 2026 | Under construction |
| Melia Residences Miami | Brickell | Urban Network Capital Group, Meliá Hotels & Resorts, Concepto Capital Group | 8 | 110 | $400K | 2027 | Under construction |
| Domus Brickell Center | Brickell | North Development | 35 | 579 | $400K | 2027 | Under construction |
| Twenty Sixth & 2nd Wynwood | Midtown/Wynwood | PMG, LNDMRK Development | 8 | 233 | $400K | 2028 | Under construction |
| Smart Brickell III | Brickell | Habitat Group | 26 | 50 | $400K | 2026 | Nearly complete |
| The Crosby Miami Worldcenter | Downtown Miami | Related Group, Merrimac Ventures | 33 | 450 | $450K | 2025 | Nearly complete |
How to read this list
- Figures come from each developer. Stories, residence counts, prices and dates are as published and can change.
- Completion dates slip. Treat the year as the developer's target, not a promise. A project already under construction is a safer bet on timing than one that has not started.
- Starting prices are for the smallest available home. They move as inventory sells, and some projects do not publish one.
- "Sold out" means the developer has no homes left; resales may still come up.
Common questions
How many new Miami condos under $500K are there?
We track 22 of them as of November 21, 2026, with about 7,271 residences in total. 15 are under construction.
What do they cost?
Published starting prices run from $350K to $450K. The lowest is Visions at Brickell Station; the highest is The Crosby Miami Worldcenter.
Where can I see these buildings on a map?
Every project here is on our 3D map of Miami, drawn to scale at its real location, and the condo pipeline page has the full dataset to download.
Last updated November 21, 2026. Data: PreConstruction Miami listings, from developer-published figures.