Quick answer: 73 new condo projects in South Florida start under $1 million. The lowest published starting price is $350K. 45 are already under construction.
You do not need seven figures to buy new in Miami. 73 pre-construction and under-construction projects in South Florida publish a starting price below $1 million.
At a glance
- 73 projects on this list, with about 18,839 residences between them.
- Published starting prices run from $350K to $900K.
- 45 are already under construction; the other 28 are still in pre-construction.
- Most are in Downtown Miami (16), Brickell (15) and Coral Gables (7).
- The most active developers here are Alta Developers (3), PMG, LNDMRK Development (2) and Hallandale Oasis (2).
The standouts
These are picked by measurable facts, not opinion: height, size and published price.
Tallest: ORA by Casa Tua
ORA by Casa Tua is the tallest on this list, at 78 stories and 1,044 ft, in Brickell, by Fortune International Group. Pre-construction, with completion expected in 2029.
Largest: Mercedes-Benz Places Miami
Mercedes-Benz Places Miami has the most homes, with 791 residences across 67 stories. Under construction, with completion expected in 2027.
Lowest starting price: Visions at Brickell Station
Visions at Brickell Station has the lowest published starting price, from $350K, in Brickell. Under construction, with completion expected in 2027.
Highest starting price: Sixth & Rio
Sixth & Rio has the highest published starting price, from $900K, in Fort Lauderdale. Nearly complete, with completion expected in 2026.
Most private: Bay Villas
Bay Villas is the smallest building here, with only 20 residences. Pre-construction.
The full list
Sorted by starting price, lowest first.
| Project | Area | Developer | Stories | Priced from | Completion | Stage |
|---|---|---|---|---|---|---|
| Visions at Brickell Station | Brickell | Urban Network Capital Group | 8 | $350K | 2027 | Under construction |
| The William Residences | North Miami Beach | Blue Road | 26 | $381K | 2029 | Pre-construction |
| ONE W12 Residences | Downtown Miami | PMG, Lion Development Group, LNDMRK Development | 25 | $400K | 2028 | Under construction |
| 600 Miami Worldcenter | Downtown Miami | Merrimac Ventures, Aria Development Group | 32 | $400K | 2026 | Nearly complete |
| Frida Kahlo Wynwood Residences | Midtown/Wynwood | PMG, LNDMRK Development | 14 | $400K | 2029 | Pre-construction |
| HUB Miami | Downtown Miami | The John Buck Company, Florida Value Partners, BH Group, PEBB Enterprises | 41 | $400K | 2027 | Pre-construction |
| Gaia Residences Hollywood | Hollywood | Alta Developers | 18 | $400K | TBD | Pre-construction |
| Ombelle Residences | Fort Lauderdale | Dependable Equities | 44 | $400K | 2028 | Pre-construction |
| Okan Tower | Downtown Miami | Okan Group | 72 | $400K | 2027 | Under construction |
| 38 West Eleventh Residences | Downtown Miami | PMG, Lion Development Group, Marc Roberts Companies | 44 | $400K | 2028 | Under construction |
| The Cloud One Hotel & Residences | Downtown Miami | Motel One, Büschl Group, ALP.X Group | 8 | $400K | 2027 | Pre-construction |
| District 225 | Downtown Miami | Related Group, ROVR Development, BH Group | 37 | $400K | 2025 | Nearly complete |
| 14ROC Miami | Downtown Miami | GFO Investments | 31 | $400K | 2028 | Under construction |
| Oasis Hallandale | Hallandale Beach | Hallandale Oasis | 25 | $400K | 2026 | Nearly complete |
| Smart Brickell II | Brickell | Habitat Group | 25 | $400K | 2026 | Nearly complete |
| House of Wellness | Brickell | North Development | 34 | $400K | 2030 | Pre-construction |
| Millux Place Miami | Brickell | - | 8 | $400K | 2026 | Under construction |
| Melia Residences Miami | Brickell | Urban Network Capital Group, Meliá Hotels & Resorts, Concepto Capital Group | 8 | $400K | 2027 | Under construction |
| Domus Brickell Center | Brickell | North Development | 35 | $400K | 2027 | Under construction |
| Twenty Sixth & 2nd Wynwood | Midtown/Wynwood | PMG, LNDMRK Development | 8 | $400K | 2028 | Under construction |
| Smart Brickell III | Brickell | Habitat Group | 26 | $400K | 2026 | Nearly complete |
| The Crosby Miami Worldcenter | Downtown Miami | Related Group, Merrimac Ventures | 33 | $450K | 2025 | Nearly complete |
| ELLE Residences Miami | Edgewater | Vertical Developments | 26 | $500K | 2027 | Pre-construction |
| LOFTY Brickell | Brickell | Newgard Development Group | 44 | $500K | 2027 | Under construction |
| Atelier Residences Miami | Brickell | BLDG Ventures | 10 | $500K | 2027 | Pre-construction |
| Parkside Brickell | Brickell | BI Group USA | 8 | $500K | 2028 | Under construction |
| E11EVEN Hotel & Residences | Downtown Miami | PMG, E11EVEN Partners | 65 | $500K | 2026 | Nearly complete |
| Palm Tree Residences Miami | Downtown Miami | Property Markets Group (PMG) | 37 | $500K | 2030 | Pre-construction |
| Alchemy Wynwood Residences | Midtown/Wynwood | Alchemy Properties, Breakers Capital, Galapagos Capital | 12 | $500K | 2029 | Pre-construction |
| One Twenty Brickell Residences | Brickell | PMG | 34 | $500K | 2028 | Pre-construction |
| JEM Private Residences | Downtown Miami | Naftali Group | 67 | $500K | 2027 | Under construction |
| Edge House Miami | Edgewater | Grupo T&C | 57 | $500K | 2028 | Under construction |
| The Rider Residences | Midtown/Wynwood | Rilea Group, Ciprés | 12 | $500K | 2027 | Under construction |
| Seventeen Gables | Coral Gables | BAM Development, Ascendra Capital | 8 | $500K | 2027 | Under construction |
| Viceroy Brickell Residences | Brickell | Related Group, GTIS Partners | 45 | $500K | 2026 | Nearly complete |
| Shoma Bay | North Bay Village | Shoma Group | 24 | $500K | 2027 | Pre-construction |
| E11EVEN Residences Beyond | Downtown Miami | PMG, E11EVEN Partners | 65 | $500K | 2027 | Under construction |
| The Standard Residences Brickell | Brickell | Newgard Development Group, Two Roads Development | 45 | $500K | 2027 | Under construction |
| Season One Brickell | Brickell | Habitat Group, BI Group | 22 | $500K | 2028 | Pre-construction |
| DUOS Wynwood | Midtown/Wynwood | Wave Group Development | 8 | $500K | 2028 | Pre-construction |
| Legacy at Miami Worldcenter | Downtown Miami | Royal Palm Companies | 50 | $500K | 2027 | Under construction |
| NoBe PARC Miami Beach | Miami Beach | Robert Finvarb Companies | 15 | $570K | 2028 | Pre-construction |
| Viceroy Residences Aventura | Aventura | Related Group, BH Group | 28 | $600K | 2028 | Pre-construction |
| Viceroy Residences Fort Lauderdale | Fort Lauderdale | Naftali Group | 45 | $600K | 2029 | Pre-construction |
| Seven Park | Hallandale Beach | Kadima Developers | 8 | $600K | 2027 | Pre-construction |
| Midtown Park Residences by Proper | Midtown/Wynwood | Rosso Development, Midtown Development, Proper Hospitality | 28 | $600K | 2028 | Pre-construction |
| Cassia Residences | Coral Gables | Alta Developers | 12 | $600K | 2027 | Under construction |
| Mercedes-Benz Places Miami | Downtown Miami | JDS Development Group | 67 | $600K | 2027 | Under construction |
| HQ Residences Miami | Edgewater | Black Salmon, Boschetti Group, Constellation Group | 35 | $600K | 2029 | Pre-construction |
| Vista Harbor Residences & Yacht Club | North Bay Village | Alta Developers | 12 | $600K | TBD | Pre-construction |
| La Baia Bay Harbor | Bay Harbor Islands | Continuum Company | 8 | $600K | 2025 | Nearly complete |
| Ella Miami Beach | Miami Beach | Constellation Group, The Boschetti Group, Vietmar | 10 | $600K | 2027 | Under construction |
| Palma Miami Beach | Miami Beach | Lefferts | 14 | $700K | 2027 | Under construction |
| Tula Residences | North Bay Village | Bayshore Grove Capital, Pacific & Orient Properties | 21 | $700K | 2027 | Under construction |
| The Village at Coral Gables | Coral Gables | MG Developer | 3 | $700K | 2026 | Nearly complete |
| Cora Merrick Park | Coral Gables | Constellation Group, The Boschetti Group | 13 | $700K | 2028 | Under construction |
| Ponce Park | Coral Gables | The Allen Morris Company | 11 | $700K | 2028 | Under construction |
| Oasis Hallandale East Tower | Hallandale Beach | Hallandale Oasis | 25 | $750K | 2027 | Under construction |
| 72 Carlyle Miami Beach | Miami Beach | Lefferts | 20 | $800K | 2028 | Pre-construction |
| The Avenue Coral Gables | Coral Gables | Roger Development Group | 9 | $800K | 2026 | Nearly complete |
| Alhambra Parc | Coral Gables | MG Developer, VYV Development | 8 | $800K | 2027 | Pre-construction |
| Continuum Club & Residences | North Bay Village | Continuum Company | 32 | $800K | 2028 | Under construction |
| 7200 Collins | Miami Beach | Northlink Capital | 12 | $800K | 2027 | Pre-construction |
| The Lincoln Coconut Grove | Coconut Grove | Lore Development Group, Element Development | 8 | $800K | 2028 | Under construction |
| Bay Harbor Towers | Bay Harbor Islands | PPG Development | 8 | $800K | 2026 | Under construction |
| Cove Miami | Edgewater | SB Development, Hazelton Capital Group | 40 | $800K | 2028 | Under construction |
| Icon Beach Residences | Hollywood | Related Group, BH Group | 38 | $825K | 2028 | Under construction |
| ORA by Casa Tua | Brickell | Fortune International Group | 78 | $850K | 2029 | Pre-construction |
| Sixth & Rio | Fort Lauderdale | OceanLand Investments | 8 | $900K | 2026 | Nearly complete |
| THE WELL Bay Harbor Islands | Bay Harbor Islands | Terra | 9 | $900K | 2026 | Under construction |
| Delano Residences Miami | Downtown Miami | PMG, Ennismore, Accor | 90 | $900K | 2031 | Pre-launch |
| THE WELL Coconut Grove | Coconut Grove | Terra | 8 | $900K | 2028 | Under construction |
| Bay Villas | Bay Harbor Islands | Regency Development Group | 3 | $900K | TBD | Pre-construction |
How to read this list
- Figures come from each developer. Stories, residence counts, prices and dates are as published and can change.
- Completion dates slip. Treat the year as the developer's target, not a promise. A project already under construction is a safer bet on timing than one that has not started.
- Starting prices are for the smallest available home. They move as inventory sells, and some projects do not publish one.
- "Sold out" means the developer has no homes left; resales may still come up.
Common questions
How many new Miami condos under $1 million are there?
We track 73 of them as of November 21, 2026, with about 18,839 residences in total. 45 are under construction.
What do they cost?
Published starting prices run from $350K to $900K. The lowest is Visions at Brickell Station; the highest is Sixth & Rio.
Which areas have the most new condos under $1 million?
Downtown Miami (16), Brickell (15) and Coral Gables (7).
Where can I see these buildings on a map?
Every project here is on our 3D map of Miami, drawn to scale at its real location, and the condo pipeline page has the full dataset to download.
Last updated November 21, 2026. Data: PreConstruction Miami listings, from developer-published figures.