Quick answer: 38 new condo projects in South Florida are due to complete in 2028, with about 7,993 residences. 23 are already under construction. Published starting prices range from $400K to $33M.
38 new condo projects across South Florida are scheduled to finish in 2028. This page lists every one of them with the same facts side by side, so you can compare them without reading 38 sales brochures.
At a glance
- 38 projects on this list, with about 7,993 residences between them.
- Published starting prices run from $400K to $33M (36 of 38 projects publish one).
- 23 are already under construction; the other 15 are still in pre-construction.
- Most are in Brickell (6), Downtown Miami (4) and Coconut Grove (4).
The standouts
These are picked by measurable facts, not opinion: height, size and published price.
Tallest: Waldorf Astoria Residences Miami
Waldorf Astoria Residences Miami is the tallest on this list, at 100 stories and 1,036 ft, in Downtown Miami, by Property Markets Group (PMG). Under construction, with completion expected in 2028.
Largest: Ombelle Residences
Ombelle Residences has the most homes, with 775 residences across 44 stories. Pre-construction, with completion expected in 2028.
Lowest starting price: 38 West Eleventh Residences
38 West Eleventh Residences has the lowest published starting price, from $400K, in Downtown Miami. Under construction, with completion expected in 2028.
Highest starting price: The Links Estates
The Links Estates has the highest published starting price, from $33M, in Key Biscayne. Under construction, with completion expected in 2028.
The full list
Sorted tallest first.
| Project | Area | Developer | Stories | Residences | Priced from | Stage |
|---|---|---|---|---|---|---|
| Waldorf Astoria Residences Miami | Downtown Miami | Property Markets Group (PMG) | 100 | 360 | $1M | Under construction |
| The Residences at 1428 Brickell | Brickell | Ytech | 70 | 195 | $2.8M | Under construction |
| Baccarat Residences Miami | Brickell | Related Group, GTIS Partners | 75 | 360 | $1.7M | Under construction |
| Bentley Residences Sunny Isles | Sunny Isles Beach | Dezer Development | 62 | 216 | $5.6M | Under construction |
| Edge House Miami | Edgewater | Grupo T&C | 57 | 608 | $500K | Under construction |
| 38 West Eleventh Residences | Downtown Miami | PMG, Lion Development Group, Marc Roberts Companies | 44 | 659 | $400K | Under construction |
| Continuum Club & Residences | North Bay Village | Continuum Company | 32 | 198 | $800K | Under construction |
| Midtown Park Residences by Proper | Midtown/Wynwood | Rosso Development, Midtown Development, Proper Hospitality | 28 | 288 | $600K | Pre-construction |
| Four Seasons Private Residences Coconut Grove | Coconut Grove | CMC Group, Fort Partners | 20 | 70 | $5.6M | Under construction |
| ONE W12 Residences | Downtown Miami | PMG, Lion Development Group, LNDMRK Development | 25 | 372 | $400K | Under construction |
| Andare Residences by Pininfarina | Fort Lauderdale | Related Group | 46 | 163 | $2.1M | Under construction |
| Ombelle Residences | Fort Lauderdale | Dependable Equities | 44 | 775 | $400K | Pre-construction |
| Natiivo Fort Lauderdale | Fort Lauderdale | Newgard Development Group | 40 | 384 | Not published | Pre-construction |
| Cove Miami | Edgewater | SB Development, Hazelton Capital Group | 40 | 134 | $800K | Under construction |
| Icon Beach Residences | Hollywood | Related Group, BH Group | 38 | 350 | $825K | Under construction |
| One Twenty Brickell Residences | Brickell | PMG | 34 | 240 | $500K | Pre-construction |
| 14ROC Miami | Downtown Miami | GFO Investments | 31 | 283 | $400K | Under construction |
| Viceroy Residences Aventura | Aventura | Related Group, BH Group | 28 | 274 | $600K | Pre-construction |
| Shorecrest West Palm Beach | West Palm Beach | Related Ross | 27 | 100 | $3.5M | Pre-construction |
| The Ritz-Carlton Residences, West Palm Beach | West Palm Beach | Related Group | 27 | 138 | $3M | Under construction |
| Olara West Palm Beach | West Palm Beach | Savanna | 26 | 275 | $1.7M | Under construction |
| Season One Brickell | Brickell | Habitat Group, BI Group | 22 | 88 | $500K | Pre-construction |
| 72 Carlyle Miami Beach | Miami Beach | Lefferts | 20 | 134 | $800K | Pre-construction |
| Armani/Casa Residences Pompano Beach | Pompano Beach | Vertical Developments | 19 | 28 | Not published | Pre-construction |
| NoBe PARC Miami Beach | Miami Beach | Robert Finvarb Companies | 15 | 232 | $570K | Pre-construction |
| Silver Sands Residences | Key Biscayne | Terra Group, Fortune International | 14 | 56 | $4M | Pre-construction |
| Sereno Fort Lauderdale | Fort Lauderdale | Integra Investments, Flying Point | 14 | 76 | $1.8M | Pre-construction |
| Cora Merrick Park | Coral Gables | Constellation Group, The Boschetti Group | 13 | 74 | $700K | Under construction |
| Ponce Park | Coral Gables | The Allen Morris Company | 11 | 58 | $700K | Under construction |
| Parkside Brickell | Brickell | BI Group USA | 8 | 187 | $500K | Under construction |
| THE WELL Coconut Grove | Coconut Grove | Terra | 8 | 194 | $900K | Under construction |
| The Lincoln Coconut Grove | Coconut Grove | Lore Development Group, Element Development | 8 | 48 | $800K | Under construction |
| Twenty Sixth & 2nd Wynwood | Midtown/Wynwood | PMG, LNDMRK Development | 8 | 233 | $400K | Under construction |
| DUOS Wynwood | Midtown/Wynwood | Wave Group Development | 8 | 49 | $500K | Pre-construction |
| Colette Residences | Brickell | Meta Development | 5 | 38 | $1.2M | Pre-construction |
| Onix Delray Beach | Boca Raton | Savanna | 4 | 26 | $1.6M | Pre-construction |
| Ziggurat | Coconut Grove | Allen Morris Co. | 3 | 18 | $1.5M | Under construction |
| The Links Estates | Key Biscayne | Heinrich von Hanau, Fisher Island Holdings | - | 12 | $33M | Under construction |
How to read this list
- Figures come from each developer. Stories, residence counts, prices and dates are as published and can change.
- Completion dates slip. Treat the year as the developer's target, not a promise. A project already under construction is a safer bet on timing than one that has not started.
- Starting prices are for the smallest available home. They move as inventory sells, and some projects do not publish one.
- "Sold out" means the developer has no homes left; resales may still come up.
Common questions
How many new Miami condos completing in 2028 are there?
We track 38 of them as of November 21, 2026, with about 7,993 residences in total. 23 are under construction.
What do they cost?
Published starting prices run from $400K to $33M. The lowest is 38 West Eleventh Residences; the highest is The Links Estates.
Which 2028 condos are already under construction?
Waldorf Astoria Residences Miami, The Residences at 1428 Brickell, Baccarat Residences Miami, Bentley Residences Sunny Isles, Edge House Miami, 38 West Eleventh Residences, Continuum Club & Residences, Four Seasons Private Residences Coconut Grove, ONE W12 Residences, Andare Residences by Pininfarina, Cove Miami and Icon Beach Residences, and 11 more. These are the likeliest to finish on time.
Where can I see these buildings on a map?
Every project here is on our 3D map of Miami, drawn to scale at its real location, and the condo pipeline page has the full dataset to download.
Last updated November 21, 2026. Data: PreConstruction Miami listings, from developer-published figures.