Quick answer: There are 22 branded residence projects selling or under construction in South Florida, with about 6,174 residences. Starting prices run from $500K to $5.6M.
Miami has more branded residences in the pipeline than almost any city in the world: condos that carry the name, and usually the service, of a hotel, fashion or car brand. We track 22 of them that are selling or under construction now.
At a glance
- 22 projects on this list, with about 6,174 residences between them.
- Published starting prices run from $500K to $5.6M (19 of 22 projects publish one).
- 9 are already under construction; the other 13 are still in pre-construction.
- Most are in Downtown Miami (5), West Palm Beach (4) and Brickell (3).
The standouts
These are picked by measurable facts, not opinion: height, size and published price.
Tallest: ORA by Casa Tua
ORA by Casa Tua is the tallest on this list, at 78 stories and 1,044 ft, in Brickell, by Fortune International Group. Pre-construction, with completion expected in 2029.
Largest: Mercedes-Benz Places Miami
Mercedes-Benz Places Miami has the most homes, with 791 residences across 67 stories. Under construction, with completion expected in 2027.
Lowest starting price: Palm Tree Residences Miami
Palm Tree Residences Miami has the lowest published starting price, from $500K, in Downtown Miami. Pre-construction, with completion expected in 2030.
Highest starting price: Bentley Residences Sunny Isles
Bentley Residences Sunny Isles has the highest published starting price, from $5.6M, in Sunny Isles Beach. Under construction, with completion expected in 2028.
Most private: Armani/Casa Residences Pompano Beach
Armani/Casa Residences Pompano Beach is the smallest building here, with only 28 residences. Pre-construction, with completion expected in 2028.
The full list
Sorted tallest first.
| Project | Area | Developer | Stories | Residences | Priced from | Completion | Stage |
|---|---|---|---|---|---|---|---|
| ORA by Casa Tua | Brickell | Fortune International Group | 78 | 533 | $850K | 2029 | Pre-construction |
| Waldorf Astoria Residences Miami | Downtown Miami | Property Markets Group (PMG) | 100 | 360 | $1M | 2028 | Under construction |
| Delano Residences Miami | Downtown Miami | PMG, Ennismore, Accor | 90 | 421 | $900K | 2031 | Pre-launch |
| Cipriani Residences Miami | Brickell | Mast Capital | 80 | 397 | $2.2M | 2027 | Under construction |
| Baccarat Residences Miami | Brickell | Related Group, GTIS Partners | 75 | 360 | $1.7M | 2028 | Under construction |
| Faena Residences Miami | Miami Beach | Fortune International Group, KAR Properties | 68 | 434 | $1.2M | 2029 | Pre-construction |
| Mercedes-Benz Places Miami | Downtown Miami | JDS Development Group | 67 | 791 | $600K | 2027 | Under construction |
| Bentley Residences Sunny Isles | Sunny Isles Beach | Dezer Development | 62 | 216 | $5.6M | 2028 | Under construction |
| Anantara Miami Resort & Residences | Edgewater | One Thousand Group | 50 | 220 | Not published | 2030 | Pre-construction |
| Jean-Georges Miami Tropic Residences | Downtown Miami | Terra, Lion Development Group | 48 | 329 | $1.1M | 2029 | Pre-construction |
| Palm Tree Residences Miami | Downtown Miami | Property Markets Group (PMG) | 37 | 483 | $500K | 2030 | Pre-construction |
| The Ritz-Carlton Residences, Pompano Beach | Pompano Beach | Fortune International Group & Oak Capital | 32 | 205 | Not published | 2026 | Nearly complete |
| Mandarin Oriental Residences, West Palm Beach | West Palm Beach | Great Gulf | 31 | 87 | $3.5M | 2031 | Pre-construction |
| Mr. C Residences West Palm Beach | West Palm Beach | Terra | 27 | 146 | $1.5M | 2027 | Under construction |
| The Ritz-Carlton Residences, West Palm Beach | West Palm Beach | Related Group | 27 | 138 | $3M | 2028 | Under construction |
| Banyan Tree Residences West Palm Beach | West Palm Beach | Mast Capital | 25 | 88 | $1.9M | 2029 | Pre-construction |
| W Pompano Beach Hotel & Residences | Pompano Beach | Related Group, BH Group | 24 | 373 | $1M | 2029 | Pre-construction |
| Kempinski Residences Miami | Design District | DaGrosa Capital Development Partners | 23 | 128 | $3.5M | 2029 | Pre-construction |
| The St. Regis Resort & Residences, Bahia Mar | Fort Lauderdale | Related Group, Tate Capital & Rok Acquisitions | 23 | 160 | $4.4M | TBD | Pre-construction |
| Armani/Casa Residences Pompano Beach | Pompano Beach | Vertical Developments | 19 | 28 | Not published | 2028 | Pre-construction |
| The Ritz-Carlton Residences, Fort Lauderdale Beach | Fort Lauderdale | MICL | 13 | 83 | $3.4M | 2029 | Pre-construction |
| THE WELL Coconut Grove | Coconut Grove | Terra | 8 | 194 | $900K | 2028 | Under construction |
How to read this list
- Figures come from each developer. Stories, residence counts, prices and dates are as published and can change.
- Completion dates slip. Treat the year as the developer's target, not a promise. A project already under construction is a safer bet on timing than one that has not started.
- Starting prices are for the smallest available home. They move as inventory sells, and some projects do not publish one.
- "Sold out" means the developer has no homes left; resales may still come up.
Common questions
How many branded residences in Miami are there?
We track 22 of them as of November 21, 2026, with about 6,174 residences in total. 9 are under construction.
What do they cost?
Published starting prices run from $500K to $5.6M. The lowest is Palm Tree Residences Miami; the highest is Bentley Residences Sunny Isles.
Where can I see these buildings on a map?
Every project here is on our 3D map of Miami, drawn to scale at its real location, and the condo pipeline page has the full dataset to download.
Last updated November 21, 2026. Data: PreConstruction Miami listings, from developer-published figures.